Tadawul All Share Index (TASI) (TASI)
Last update: Monday, February 23
0.00
0.00%
Open
10,965.92
Previous Close
10,984.06
High
11,035.61
Low
10,878.15
Index Statistics
Volume
245,210,173
Turnover
4,399,107,678.00
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,120.98 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,836.68 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,218.86 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,254.50 | 0.00 | 0.00% |
| TASI50 Index | 4,790.70 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 10,984.06 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 23,318.76 | 0.00 | 0.00% |
Market Sectors
| Energy | 4,942.26 | 0.00 | 0.00% |
| Materials | 5,358.23 | 0.00 | 0.00% |
| Capital Goods | 15,500.09 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,786.13 | 0.00 | 0.00% |
| Transportation | 4,587.56 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,443.94 | 0.00 | 0.00% |
| Consumer Services | 3,368.23 | 0.00 | 0.00% |
| Media and Entertainment | 13,751.91 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,462.51 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,716.54 | 0.00 | 0.00% |
| Food & Beverages | 4,170.16 | 0.00 | 0.00% |
| Household & Personal Products | 5,545.58 | -44.89 | -0.80% |
| Health Care Equipment & Svc | 9,345.67 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,330.52 | 0.00 | 0.00% |
| Financial Services | 5,358.52 | 0.00 | 0.00% |
| Software & Services | 52,443.75 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 3,028.07 | 0.00 | 0.00% |
| Insurance | 8,398.52 | 0.00 | 0.00% |
| REITs | 2,972.44 | 0.00 | 0.00% |
| Banks | 13,203.01 | 0.00 | 0.00% |
| Telecommunication Services | 8,894.17 | 0.00 | 0.00% |
| Utilities | 6,819.68 | 0.00 | 0.00% |
Market News
Company Events
5 February 12:00 AM
Actions (
MAADANIYAH
)
- Nominating members of the board of directors
- Nominating members of the board of directors
12 February 12:00 AM
Actions (
DKHOUN
)
- Nominating members of the board of directors
- Nominating members of the board of directors
19 February 12:00 AM
Actions (
FOOD GATE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
12:00 AM
Extraordinary Shareholder Meeting (
NGC
)
- Reviewing Agenda Items
- Reviewing Agenda Items
12:00 AM
Shareholder Meeting (
ALBATTAL FACTORY
)
- Reviewing Agenda Items
- Reviewing Agenda Items
Saudi Stock Exchange Announcements
9 February 08:03 AM
The National Shipping Company of Saudi Arabia (Bahri) announces its interim financial results for the period ending on 31-12-2025 (Twelve Months)
9 February 08:02 AM
Edarat Communication and Information Technology Co. announce its Annual Financial results for the period ending on 2025-12-31
9 February 08:01 AM
Academy of Learning Company announces its Interim Financial results for period ending on 31-12-2025 (Six Months)
9 February 08:01 AM
Al Ashghal Al Moysra Co. Announces Project Award with Ministry of National Guard