Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, April 09
0.00
0.00%
Open
11,322.21
Previous Close
11,343.17
High
11,343.17
Low
11,285.00
Index Statistics
Volume
271,752,556
Turnover
5,403,481,109.70
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,044.46 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,971.76 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,399.26 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,368.85 | 0.00 | 0.00% |
| TASI50 Index | 4,938.90 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 11,343.17 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 22,671.39 | 0.00 | 0.00% |
Market Sectors
| Energy | 5,188.47 | 0.00 | 0.00% |
| Materials | 5,629.69 | 0.00 | 0.00% |
| Capital Goods | 16,594.59 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,590.29 | 0.00 | 0.00% |
| Transportation | 4,416.71 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,521.17 | 0.00 | 0.00% |
| Consumer Services | 3,213.10 | 0.00 | 0.00% |
| Media and Entertainment | 12,155.88 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,578.37 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 6,008.98 | 0.00 | 0.00% |
| Food & Beverages | 4,358.25 | 0.00 | 0.00% |
| Household & Personal Products | 5,459.25 | 37.98 | 0.70% |
| Health Care Equipment & Svc | 9,911.54 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,711.57 | 0.00 | 0.00% |
| Financial Services | 5,158.08 | 0.00 | 0.00% |
| Software & Services | 45,545.30 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 3,024.09 | 0.00 | 0.00% |
| Insurance | 8,689.62 | 0.00 | 0.00% |
| REITs | 2,993.74 | 0.00 | 0.00% |
| Banks | 13,671.80 | 0.00 | 0.00% |
| Telecommunication Services | 8,845.71 | 0.00 | 0.00% |
| Utilities | 7,040.45 | 0.00 | 0.00% |
Market News
Company Events
15 March 12:00 AM
Actions (
UFG
)
- Nominating members of the board of directors
- Nominating members of the board of directors
16 March 12:00 AM
Actions (
AWPT
)
- Nominating members of the board of directors
- Nominating members of the board of directors
1 April 12:00 AM
Actions (
LIME INDUSTRIES
)
- Nominating members of the board of directors
- Nominating members of the board of directors
2 April 12:00 AM
Actions (
YCC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
2 April 12:00 AM
Actions (
ALYAMAMAH STEEL
)
- Nominating members of the board of directors
- Nominating members of the board of directors
Saudi Stock Exchange Announcements
9 April 04:27 PM
Modern Mills Company Announces Contract Sign Off with Al Ghurair Advanced Trading Company (Related Party).
9 April 04:25 PM
Al Taiseer Group Talco Industrial Co announces the issuance of its first Sustainability Reports for the year 2025
9 April 04:11 PM
Jadwa REIT Saudi Fund announces an Addendum Announcement regarding occurrence of a specific event