Tadawul All Share Index (TASI) (TASI)
Last update: Tuesday, May 05
0.00
0.00%
Open
11,077.54
Previous Close
11,006.97
High
11,081.65
Low
10,973.65
Index Statistics
Volume
285,241,892
Turnover
5,063,361,737.69
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,087.48 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,743.26 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,421.84 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,251.76 | 0.00 | 0.00% |
| TASI50 Index | 4,753.71 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 11,006.97 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 22,726.20 | 0.00 | 0.00% |
Market Sectors
| Energy | 5,316.47 | 0.00 | 0.00% |
| Materials | 5,468.58 | 0.00 | 0.00% |
| Capital Goods | 16,946.73 | 0.00 | 0.00% |
| Commercial & Professional Svc | 3,643.49 | 0.00 | 0.00% |
| Transportation | 4,353.30 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,474.87 | 0.00 | 0.00% |
| Consumer Services | 3,209.08 | 0.00 | 0.00% |
| Media and Entertainment | 11,517.32 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,447.54 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,957.41 | 0.00 | 0.00% |
| Food & Beverages | 4,203.57 | 0.00 | 0.00% |
| Household & Personal Products | 4,937.84 | -113.96 | -2.26% |
| Health Care Equipment & Svc | 8,900.36 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,744.55 | 0.00 | 0.00% |
| Financial Services | 5,159.00 | 0.00 | 0.00% |
| Software & Services | 48,989.67 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 2,900.27 | 0.00 | 0.00% |
| Insurance | 8,804.16 | 0.00 | 0.00% |
| REITs | 3,008.68 | 0.00 | 0.00% |
| Banks | 12,750.59 | 0.00 | 0.00% |
| Telecommunication Services | 8,746.61 | 0.00 | 0.00% |
| Utilities | 6,950.57 | 0.00 | 0.00% |
Market News
Company Events
2 April 12:00 AM
Actions (
YCC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
8 April 12:00 AM
Actions (
TAMKEEN
)
- Nominating members of the board of directors
- Nominating members of the board of directors
9 April 12:00 AM
Actions (
WATANI STEEL
)
- Nominating members of the board of directors
- Nominating members of the board of directors
22 April 12:00 AM
Actions (
CITY CEMENT
)
- Nominating members of the board of directors
- Nominating members of the board of directors
26 April 12:00 AM
Actions (
SAUDI GERMAN HEALTH
)
- Nominating members of the board of directors
- Nominating members of the board of directors