Tadawul All Share Index (TASI) (TASI)
Last update: Wednesday, June 10
-44.43
-0.40%
Open
11,115.48
Previous Close
11,115.37
High
11,115.71
Low
11,065.12
Index Statistics
Volume
99,980,636
Turnover
2,475,676,598.18
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,294.09 | 13.41 | 0.31% |
| Tadawul Large Cap Index | 4,814.75 | -36.15 | -0.75% |
| Tadawul Small Cap Index | 4,411.22 | 3.89 | 0.09% |
| Tadawul Medium Cap Index | 4,295.44 | 0.55 | 0.01% |
| TASI50 Index | 4,798.65 | -21.63 | -0.45% |
| Tadawul All Share Index (TASI) | 11,072.31 | -43.06 | -0.39% |
| Parallel Market Capped Index (NomuC) | 22,987.88 | 99.94 | 0.44% |
Market Sectors
| Energy | 5,181.41 | -14.91 | -0.29% |
| Materials | 5,134.23 | -61.74 | -1.19% |
| Capital Goods | 16,190.02 | 195.82 | 1.22% |
| Commercial & Professional Svc | 4,030.80 | 22.63 | 0.56% |
| Transportation | 4,400.99 | 9.46 | 0.22% |
| Consumer Durables & Apparel | 3,565.57 | 20.19 | 0.57% |
| Consumer Services | 3,280.42 | 17.17 | 0.53% |
| Media and Entertainment | 11,731.72 | 109.41 | 0.94% |
| Consumer Discretionary Distribution & Retail | 7,664.64 | 11.17 | 0.15% |
| Consumer Staples Distribution & Retail | 5,653.35 | -7.42 | -0.13% |
| Food & Beverages | 4,591.74 | -5.62 | -0.12% |
| Household & Personal Products | 4,682.32 | -31.08 | -0.66% |
| Health Care Equipment & Svc | 8,860.47 | 32.10 | 0.36% |
| Pharma, Biotech & Life Science | 4,671.52 | 3.91 | 0.08% |
| Financial Services | 5,322.62 | 6.88 | 0.13% |
| Software & Services | 55,325.24 | -450.59 | -0.81% |
| Real Estate Mgmt & Devt | 2,953.21 | 6.55 | 0.22% |
| Insurance | 9,777.42 | 157.54 | 1.64% |
| REITs | 3,048.36 | 14.73 | 0.49% |
| Banks | 12,875.71 | -116.75 | -0.90% |
| Telecommunication Services | 8,779.82 | -34.87 | -0.40% |
| Utilities | 7,969.25 | 33.36 | 0.42% |
Market News
Company Events
18 May 12:00 AM
Actions (
HKC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
3 June 12:00 AM
Actions (
MIRAL
)
- Nominating members of the board of directors
- Nominating members of the board of directors
12:00 AM
Shareholder Meeting (
ACIG
)
- Reviewing Agenda Items
- Reviewing Agenda Items
12:00 AM
Shareholder Meeting (
BAHRI
)
- Reviewing Agenda Items
- Reviewing Agenda Items
12 hours from now
Shareholder Meeting (
SIECO
)
- Reviewing Agenda Items
- Reviewing Agenda Items