Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, January 01
0.00
0.00%
Open
10,502.32
Previous Close
10,549.08
High
10,558.21
Low
10,497.27
Index Statistics
Volume
91,718,852
Turnover
1,545,425,941.11
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,280.82 | 0.00 | 0.00% |
| Tadawul Large Cap Index | 4,540.57 | 0.00 | 0.00% |
| Tadawul Small Cap Index | 4,405.37 | 0.00 | 0.00% |
| Tadawul Medium Cap Index | 4,137.17 | 0.00 | 0.00% |
| TASI50 Index | 4,536.03 | 0.00 | 0.00% |
| Tadawul All Share Index (TASI) | 10,549.08 | 0.00 | 0.00% |
| Parallel Market Capped Index (NomuC) | 23,519.01 | 0.00 | 0.00% |
Market Sectors
| Energy | 4,554.89 | 0.00 | 0.00% |
| Materials | 4,962.66 | 0.00 | 0.00% |
| Capital Goods | 14,950.67 | 0.00 | 0.00% |
| Commercial & Professional Svc | 4,080.04 | 0.00 | 0.00% |
| Transportation | 4,966.65 | 0.00 | 0.00% |
| Consumer Durables & Apparel | 3,565.41 | 0.00 | 0.00% |
| Consumer Services | 3,565.73 | 0.00 | 0.00% |
| Media and Entertainment | 16,353.76 | 0.00 | 0.00% |
| Consumer Discretionary Distribution & Retail | 7,552.60 | 0.00 | 0.00% |
| Consumer Staples Distribution & Retail | 5,779.47 | 0.00 | 0.00% |
| Food & Beverages | 4,428.29 | 0.00 | 0.00% |
| Household & Personal Products | 4,485.50 | -3.45 | -0.08% |
| Health Care Equipment & Svc | 9,893.00 | 0.00 | 0.00% |
| Pharma, Biotech & Life Science | 4,414.24 | 0.00 | 0.00% |
| Financial Services | 5,490.19 | 0.00 | 0.00% |
| Software & Services | 58,642.47 | 0.00 | 0.00% |
| Real Estate Mgmt & Devt | 2,888.40 | 0.00 | 0.00% |
| Insurance | 7,566.69 | 0.00 | 0.00% |
| REITs | 2,942.77 | 0.00 | 0.00% |
| Banks | 12,318.26 | 0.00 | 0.00% |
| Telecommunication Services | 8,773.99 | 0.00 | 0.00% |
| Utilities | 7,357.27 | 0.00 | 0.00% |
Market News
Company Events
7 December 2025 00:00 AM
Actions (
SAUDI RE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
14 December 2025 00:00 AM
Actions (
FIRST MILLS
)
- Nominating members of the board of directors
- Nominating members of the board of directors
25 December 2025 00:00 AM
Actions (
TIBBIYAH
)
- Nominating members of the board of directors
- Nominating members of the board of directors
2 days from now
Extraordinary Shareholder Meeting (
RED SEA
)
- Reviewing Agenda Items
- Reviewing Agenda Items
1 week from now
Extraordinary Shareholder Meeting (
ALSHEHILI METAL
)
- Reviewing Agenda Items
- Reviewing Agenda Items
Saudi Stock Exchange Announcements
1 January 04:02 PM
Saudi Aramco Base Oil Company – Luberef announces the completion of its Scheduled Turnaround at Yanbu Facility
1 January 03:52 PM
Saudi Exchange - Annual Statistical Report 2025