Tadawul All Share Index (TASI) (TASI)
Last update: Monday, March 16
59.63
0.55%
Open
10,900.48
Previous Close
10,946.26
High
10,946.26
Low
10,849.79
Index Statistics
Volume
255,171,896
Turnover
6,272,889,005.42
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 3,919.02 | 46.30 | 1.20% |
| Tadawul Large Cap Index | 4,809.45 | 16.51 | 0.34% |
| Tadawul Small Cap Index | 4,200.50 | 58.05 | 1.40% |
| Tadawul Medium Cap Index | 4,215.88 | 43.79 | 1.05% |
| TASI50 Index | 4,771.42 | 19.83 | 0.42% |
| Tadawul All Share Index (TASI) | 10,946.26 | 59.63 | 0.55% |
| Parallel Market Capped Index (NomuC) | 22,734.54 | 295.72 | 1.32% |
Market Sectors
| Energy | 5,150.65 | -5.60 | -0.11% |
| Materials | 5,382.57 | 50.98 | 0.96% |
| Capital Goods | 15,432.25 | 69.61 | 0.45% |
| Commercial & Professional Svc | 3,583.05 | 53.92 | 1.53% |
| Transportation | 4,356.02 | 57.69 | 1.34% |
| Consumer Durables & Apparel | 3,331.55 | 26.36 | 0.80% |
| Consumer Services | 3,037.15 | 31.13 | 1.04% |
| Media and Entertainment | 12,785.24 | 433.20 | 3.51% |
| Consumer Discretionary Distribution & Retail | 7,379.80 | 11.26 | 0.15% |
| Consumer Staples Distribution & Retail | 5,878.44 | -5.28 | -0.09% |
| Food & Beverages | 4,304.58 | 45.42 | 1.07% |
| Household & Personal Products | 5,404.00 | -58.71 | -1.07% |
| Health Care Equipment & Svc | 9,617.27 | 65.30 | 0.68% |
| Pharma, Biotech & Life Science | 4,428.55 | -70.95 | -1.58% |
| Financial Services | 5,046.02 | -6.85 | -0.14% |
| Software & Services | 45,001.49 | 658.09 | 1.48% |
| Real Estate Mgmt & Devt | 2,988.16 | 57.27 | 1.95% |
| Insurance | 8,332.32 | 67.69 | 0.82% |
| REITs | 2,967.36 | 13.23 | 0.45% |
| Banks | 12,971.71 | 41.10 | 0.32% |
| Telecommunication Services | 8,643.19 | -39.90 | -0.46% |
| Utilities | 6,792.01 | 141.55 | 2.13% |
Market News
Company Events
19 February 12:00 AM
Actions (
FOOD GATE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
24 February 12:00 AM
Actions (
THIMAR
)
- Nominating members of the board of directors
- Nominating members of the board of directors
1 March 12:00 AM
Actions (
ACADEMY OF LEARNING
)
- Nominating members of the board of directors
- Nominating members of the board of directors
5 March 12:00 AM
Actions (
NAQI
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
UFG
)
- Nominating members of the board of directors
- Nominating members of the board of directors
Saudi Stock Exchange Announcements
16 March 04:59 PM
Adeer Real Estate Co. Board invites its shareholders to attend the Ordinary General Assembly Meeting the (First Meeting)
16 March 04:54 PM
Saleh Abdulaziz Al Rashed and Sons Co. Board invites its shareholders to attend the Ordinary General Assembly Meeting the (First Meeting)
16 March 04:43 PM
Announcement of Natural Gas Distribution Company Regarding the Board of Directors’ Approval to Reassess the Useful Lives of Assets