Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, July 02
-8.81
-0.08%
Open
10,858.47
Previous Close
10,856.90
High
10,868.11
Low
10,841.23
Index Statistics
Volume
87,753,312
Turnover
1,259,496,131.91
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,271.28 | -18.72 | -0.44% |
| Tadawul Large Cap Index | 4,688.22 | -0.56 | -0.01% |
| Tadawul Small Cap Index | 4,357.22 | -4.47 | -0.10% |
| Tadawul Medium Cap Index | 4,236.80 | -9.68 | -0.23% |
| TASI50 Index | 4,698.09 | -1.92 | -0.04% |
| Tadawul All Share Index (TASI) | 10,849.65 | -7.25 | -0.07% |
| Parallel Market Capped Index (NomuC) | 22,902.54 | -9.86 | -0.04% |
Market Sectors
| Energy | 4,995.36 | -0.64 | -0.01% |
| Materials | 5,007.52 | -29.85 | -0.59% |
| Capital Goods | 15,725.13 | -214.11 | -1.34% |
| Commercial & Professional Svc | 3,974.62 | -43.50 | -1.08% |
| Transportation | 4,393.65 | -4.88 | -0.11% |
| Consumer Durables & Apparel | 3,757.90 | 14.32 | 0.38% |
| Consumer Services | 3,326.61 | -2.98 | -0.09% |
| Media and Entertainment | 10,438.00 | -55.84 | -0.53% |
| Consumer Discretionary Distribution & Retail | 7,695.91 | 11.28 | 0.15% |
| Consumer Staples Distribution & Retail | 5,628.36 | -4.36 | -0.08% |
| Food & Beverages | 4,679.00 | 39.66 | 0.85% |
| Household & Personal Products | 4,571.82 | -124.31 | -2.65% |
| Health Care Equipment & Svc | 8,746.42 | -31.57 | -0.36% |
| Pharma, Biotech & Life Science | 4,710.85 | -27.63 | -0.58% |
| Financial Services | 5,090.85 | -19.87 | -0.39% |
| Software & Services | 55,255.62 | 195.87 | 0.36% |
| Real Estate Mgmt & Devt | 2,988.47 | -19.06 | -0.63% |
| Insurance | 9,112.78 | -58.29 | -0.64% |
| REITs | 3,045.55 | 1.18 | 0.04% |
| Banks | 12,638.93 | 33.64 | 0.27% |
| Telecommunication Services | 8,649.43 | -2.40 | -0.03% |
| Utilities | 7,847.52 | -11.02 | -0.14% |
Market News
Company Events
3 June 12:00 AM
Actions (
MIRAL
)
- Nominating members of the board of directors
- Nominating members of the board of directors
12:00 AM
Actions (
FIRST MILLS
)
- Nominating members of the board of directors
- Nominating members of the board of directors
6 days from now
Shareholder Meeting (
DAR ALMARKABAH
)
- Reviewing Agenda Items
- Reviewing Agenda Items
2 weeks from now
Shareholder Meeting (
TECO
)
- Reviewing Agenda Items
- Reviewing Agenda Items
3 weeks from now
Shareholder Meeting (
HKC
)
- Reviewing Agenda Items
- Reviewing Agenda Items