Tadawul All Share Index (TASI) (TASI)
Last update: Tuesday, September 01
-26.34
-0.24%
Open
11,152.54
Previous Close
11,127.08
High
11,159.83
Low
11,072.27
Index Statistics
Volume
246,249,980
Turnover
5,203,778,953.84
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,132.22 | 4.07 | 0.10% |
| Tadawul Large Cap Index | 4,863.99 | -27.53 | -0.56% |
| Tadawul Small Cap Index | 4,287.40 | 15.80 | 0.37% |
| Tadawul Medium Cap Index | 4,365.48 | -4.88 | -0.11% |
| TASI50 Index | 4,852.22 | -17.60 | -0.36% |
| Tadawul All Share Index (TASI) | 11,100.74 | -26.34 | -0.24% |
| Parallel Market Capped Index (NomuC) | 21,846.16 | 98.90 | 0.45% |
Market Sectors
| Energy | 5,028.00 | 24.26 | 0.48% |
| Materials | 5,194.74 | 23.49 | 0.45% |
| Capital Goods | 15,068.91 | -97.29 | -0.64% |
| Commercial & Professional Svc | 3,806.39 | -24.73 | -0.65% |
| Transportation | 4,159.41 | 9.82 | 0.24% |
| Consumer Durables & Apparel | 3,523.71 | -24.35 | -0.69% |
| Consumer Services | 3,491.08 | 16.15 | 0.46% |
| Media and Entertainment | 8,733.42 | 8.98 | 0.10% |
| Consumer Discretionary Distribution & Retail | 7,623.25 | 10.31 | 0.14% |
| Consumer Staples Distribution & Retail | 5,292.22 | 8.60 | 0.16% |
| Food & Beverages | 4,648.72 | -53.19 | -1.13% |
| Household & Personal Products | 4,257.60 | 72.52 | 1.73% |
| Health Care Equipment & Svc | 9,192.49 | 94.17 | 1.04% |
| Pharma, Biotech & Life Science | 4,626.96 | 23.38 | 0.51% |
| Financial Services | 5,164.72 | 17.69 | 0.34% |
| Software & Services | 55,253.28 | 482.16 | 0.88% |
| Real Estate Mgmt & Devt | 3,074.45 | -25.57 | -0.82% |
| Insurance | 8,766.75 | 31.25 | 0.36% |
| REITs | 2,882.23 | -0.01 | 0.00% |
| Banks | 13,217.51 | -112.79 | -0.85% |
| Telecommunication Services | 8,930.46 | -74.27 | -0.82% |
| Utilities | 7,662.34 | -22.69 | -0.30% |
Market News
Company Events
2 August 12:00 AM
Actions (
AZM
)
- Nominating members of the board of directors
- Nominating members of the board of directors
16 August 12:00 AM
Actions (
UCA
)
- Nominating members of the board of directors
- Nominating members of the board of directors
7 hours from now
Extraordinary Shareholder Meeting (
GO TELECOM
)
- Reviewing Agenda Items - Reviewing Agenda Items
- Reviewing Agenda Items - Reviewing Agenda Items
7 hours from now
Extraordinary Shareholder Meeting (
SFICO
)
- Reviewing Agenda Items - Reviewing Agenda Items
- Reviewing Agenda Items - Reviewing Agenda Items
5 days from now
Shareholder Meeting (
ALRAZI
)
- Reviewing Agenda Items
- Reviewing Agenda Items